|    Facilities    |    Broadcasts    |    Maps    |     Wallpaper    |     College & Pros    |


    Home

      -Boys Athletics
           Baseball
           Basketball
           Cross Country
           Football
           Golf
           Tennis
           Track
      -Girls Athletics
           Basketball
           Cross Country
           Golf
           Softball
           Tennis
           Track
           Volleyball
        Cheerleaders
     

Rangerette Basketball Archive

2008-09 Season / 9-19 Overall / 1-9 District

Date   Score Location
11/11/08 L Perryton 29, Clarendon 39 Clarendon
11/15/08 L Perryton 31, Gruver 45 Perryton
11/18/08 W Perryton 53, West Texas 25 Perryton
11/21/08 L Perryton 38, Caprock 53 Amarillo
11/24/08 W Perryton 23, Stratford 21 Stratford
12/02/08 W Perryton 45, Pampa 39 Pampa
12/04/08 L Perryton 42, City View 51 Childress
12/05/08 W Perryton 51, Graham 43 Childress
12/06/08 W Perryton 52, Memphis 44 Childress
12/11/08 L Perryton 29, Ulysses 35 Hugoton
12/12/08 W Perryton 61, Hugoton 29 Hugoton
12/13/08 L Perryton 33, Sublette 47 Hugoton
12/15/08 L Perryton 46, Panhandle 54 Perryton
12/19/08 L Perryton 41, Liberal 61 Perryton
12/29/08 L Perryton 46, Nacona 57 Lubbock
12/30/08 W Perryton 46, Clint 34 Lubbock
12/30/08 L Perryton 22, Friona 38 Lubbock
1/03/09 L Perryton 42, Levelland 48 Perryton
1/06/09 L Perryton 62, Borger 67 Perryton
1/09/09 L Perryton 53, Cooper 72 Lubbock
1/13/09 W Perryton 43, West Texas 28 Stinnett
1/16/09 L Perryton 37, Estacado 58 Perryton
1/20/09 W Perryton 39, Dalhart 37 Perryton
1/23/09 L Perryton 26, Levelland 53 Levelland
1/27/09 L Perryton 47, Borger 56 Borger
1/30/09 L Perryton 39, Cooper 55 Perryton
2/06/09 L Perryton 38, Estacado 62 Lubbock
2/10/09 L Perryton 45, Dalhart 54 Dalhart
 

2007-2008 Season / 8-17 Overall / 0-6 District

Date   Score
11/10/07 L Perryton 39, Panhandle 59
11/13/07 L Perryton 44, Spearman 69
11/16/07 W Perryton 55, West Texas 30
11/19/07 W Perryton 44, Stratford 41
11/20/07 W Perryton 55, Fritch 51
11/27/07 L Perryton 41, Pampa 54
11/29/07 L Perryton 47, Dumas 48
11/30/07 L Perryton 45, Bushland 52
12/04/07 W Perryton 50, Stratford 45
12/06/07 L Perryton 41, Ulysses 59
12/07/07 W Perryton 51, Hooker 37
12/08/07 W Perryton 41, Hugoton 33
12/27/07 L Perryton 61, Greenwood 67
12/28/07 L Perryton 53, Borger 36
12/28/07 L Perryton 38, Brownfield 30
1/04/08 L Perryton 37, Guymon 49
1/08/08 L Perryton 52, Gruver 55
1/11/08 L Perryton 44, Liberal 54
1/15/08 W Perryton 48, White Dear 46
1/18/08 L Perryton 54, Dalhart 74
1/22/08 L Perryton 30, Canyon 69
1/25/08 L Perryton 32, Borger 47
1/29/08 L Perryton 42, Dalhart 73
2/01/08 L Perryton 18, Canyon 81
2/05/08 L Perryton 42, Borger 63
 
2006-2007 Season / 5-23 Overall / 1-5 District
Date   Score
11/07/06 L Perryton 31, Friona 57
11/10/06 L Perryton 34, Panhandle 59
11/14/06 L Perryton 22, Spearman 56
11/17/06 L Perryton 46, Follett 54
11/20/06 L Perryton 35, Stratford 36
11/21/06 L Perryton 43, Fritch 46
11/28/06 L Perryton 57, Pampa 77
11/30/06 L Perryton 20, Stratford 48
12/01/06 W Perryton 59, Gruver 54
12/02/06 L Perryton 47, Bushland 49
12/05/06 L Perryton 36, Stratford 42
12/07/06 W Perryton 53, Ulysses 43
12/08/06 L Perryton 44, Gruver 49
12/09/06 L Perryton 29, Dumas 48
12/15/06 L Perryton 39, Canadian 74
12/28/06 L Perryton 50, Mineral Wells 65
12/29/06 L Perryton 33, Montwood 44
12/30/06 L Perryton 27, Borger 52
1/05/07 W Perryton 49, Guymon 41
1/09/07 L Perryton 32, Gruver 39
1/16/07 W Perryton 50, White Deer 44
1/19/07 L Perryton 57, Dalhart 71
1/23/07 L Perryton 10, Canyon 79
1/26/07 L Perryton 47, Borger 63
1/30/07 W Perryton 68, Dalhart 52
2/02/07 L Perryton 31, Canyon 72
2/06/07 L Perryton 59, Borger 65
2/10/07 L Perryton 59, Dalhart 65       District Playoff
 
2005-2006 Season / 11-15 Overall / 4-4 District
Date   Score
11/12/05 L Perryton 31, Pandandle 80
11/15/05 L Perryton 40, Spearman 55
11/19/05 W Perryton 57, West Texas 33
11/21/05 L Perryton 50, Gruver 74
11/22/05 W Perryton 55, Fritch 45
11/29/05 L Perryton 53, Pampa 57
12/02/05 L Perryton 35, Gruver 73
12/03/05 L Perryton 42, Dumas 51
12/06/05 W Perryton 47, Guymon 38
12/08/05 W Perryton 55, Sublett 43
12/09/05 L Perryton 46, Gruver 52
12/10/05 W Perryton 42, Hugoton 25
12/16/05 W Perryton 52, Dumas 46
12/28/05 L Perryton 45, Stephenville 51
12/29/05 L Perryton 52, Borger 60
12/29/05 L Perryton 39, El Paso El Dorado 56
1/03/06 L Perryton 71, Liberal 78
1/06/06 W Perryton 52, River Road 47
1/10/06 W Perryton 62, Borger 49
1/13/06 L Perryton 30, Canyon 73
1/17/06 W Perryton 63, Trinity Fellowship 36
1/20/06 L Perryton 60, Dalhart 61
1/24/06 W Perryton 40, River Road 38
1/27/06 L Perryton 29, Canyon 50
1/31//06 W Perryton 63, Borger 50
2/03/06 L Perryton 57, Dalhart 59

 

2004-2005 Season / 13-16 Overall / 3-5 District
Date   Score
11/16/04 L Perryton 38 , Spearman 44
11/19/04 W Perryton 60 , West Texas 11
11/22/04 W Perryton 53 , Gruver 28
11/30/04 L Perryton 49 , Pampa 57
12/02/04 L Perryton 39 , Stratford 42
12/03/04 W Perryton 50 , Fritch 37
12/04/04 L Perryton 42 , Panhandle 47
12/07/04 W Perryton 55 , Guymon 34
12/09/04 W Perryton 55 , Lamesa 45
12/10/04 L Perryton 35 , Sweetwater 50
12/10/04 L Perryton 50 , Seagraves 65
12/11/04 W Perryton 52 , Abernathy 47
12/19/04 L Perryton 34 , Woodward 78
12/22/04 L Perryton 41 , Palo Duro 51
12/29/04 L Perryton 49 , Wylie 58
12/30/04 L Perryton 46 , Monterey 51
12/30/04 W Perryton 61 , Anson 48
1/07/05 W Perryton 56 , River Road 47
1/11/05 L Perryton 66 , Borger 71
1/14/05 L Perryton 44 , Canyon 68
1/18/05 W Perryton 75 , Trinity Fellowship 45
1/21/05 L Perryton 50 , Dalhart 63
1/25/05 W Perryton 54 , River Road 49
1/28/05 L Perryton 30 , Canyon 59
2/01/05 L Perryton 53 , Borger 58
2/04/05 W Perryton 71 , Dalhart 45
2/08/05 W Perryton 68 , Liberal 41
2/15/05 W Perryton 59 , Levelland 56 - Bi-District
2/18/05 L Perryton 38 , Seminole 38 - Area
     
2003-2004 Season / 23-9 Overall / 7-3 District
Date   Score
11/12/03 W Perryton 45, Spearman 40
11/16/03 W Perryton 39, Stratford 32
11/19/03 W Perryton 75, Panhandle 30
11/22/03 W Perryton 63, West Texas 42
11/26/03 W Perryton 76, Texhoma 26
12/05/03 W Perryton 49, West Texas 40
12/06/03 W Perryton 49, Fritch 28
12/07/03 L Perryton 52, Gruver 74
12/10/03 W Perryton 91, Guymon 44
12/12/03 W Perryton 65, Post 41
12/13/03 W Perryton 77, Littlefield 36
12/13/03 W Perryton 52, Wall 49
12/14/03 L Perryton 51, Seagraves 63
12/20/03 L Perryton 40, Woodward 68
12/26/03 L Perryton 57, Estacado 62
12/27/03 W Perryton 64, El Paso Franklin 47
12/27/03 L Perryton 45, Frenship 82
12/31/03 W Perryton 59, Stratford 43
1/03/04 L Perryton 23, Canyon 67
1/07/04 W Perryton 68, Borger 53
1/10/04 W Perryton 65, Tulia 46
1/14/04 L Perryton 43, Dalhart 48
1/17/04 W Perryton 64, River Road 47
1/21/04 W Perryton 66, Borger 47
1/24/04 L Perryton 34, Canyon 74
1/28/04 W Perryton 70, Dalhart 35
1/31/04 W Perryton 72, Tulia 60
2/04/04 W Perryton 64, River Road 46
2/11/04 W Perryton 68, Littlefield 38 - Bi-Distrcit
Feb W Perryton 62, Greenwood 35 - Area
Feb W Perryton 59, Muleshoe 56 - Regional Quarter-Finals
Feb L Perryton 54, Ballinger 56 - Regional Semi-Finals
     
2002-2003 Season / - Overall / - District
Date   Score
     
     
2001-2002 Season / 33-3 Overall / 10-0 District
Date   Score
11/13/01 W Perryton 54, Spearman 36
11/17/01 W Perryton 62, Canadian 33
11/27/01 W Perryton 59, Borger 44
11/29/01 W Perryton 71, Pampa 38
11/30/01 W Perryton 72, West Texas 27
12/01/01 W Perryton 58, Gruver 38
12/04/01 W Perryton 63, Pampa 37
12/06/01 W Perryton 58, Tascosa 57
12/07/01 W Perryton 53, Palo Duro 46
12/07/01 W Perryton 48, Joshua 36
12/08/01 W Perryton 56, El Paso Hawks 41
12/08/01 L Perryton 35, Amarillo High 40
12/11/01 W Perryton 60, Guymon 58
12/14/01 L Perryton 40, Woodward 52
12/27/01 W Perryton 50, Centennial 30
12/28/01 W Perryton 41, Spearman 30
12/28/01 W Perryton 63, Coronado 57
12/29/01 W Perryton 52, Shallowater 40
12/29/01 W Perryton 49, Monterey 45
12/31/01 W Perryton 38, Stratford 29
1/04/02 W Perryton ,64  Tulia 20
1/08/02 W Perryton ,69 Fritch 19
1/11/02 W Perryton 75, Childress 31
1/15/02 W Perryton 77, Dalhart 35
1/18/02 W Perryton 68, River Road 58
1/22/02 W Perryton 77, Fritch 33
1/25/02 W Perryton 59, Tulia 35
1/29/02 W Perryton 62, Dalhart 28
2/01/02 W Perryton 70, Childress 24
2/05/02 W Perryton 68, River Road 36
2/11/02 W Perryton 55, Amarillo High 52
2/16/02 W Perryton 67, Greenwood 59       - Bi-District
2/19/02 W Perryton 50, Muleshoe 46          - Area
2/22/02 W Perryton 42, Ballinger 32            - Regoinal Semi-Finals
2/23/02 W Perryton 66, Shallowater 56       - Regioinal Finals
2/28/02 L Perryton 40, Llano 46                - State Semi-Finals
     
2000-2001 Season / - Overall / - District
Date   Score
     

Girls Basketball Home


Schedule & Results


Team Roster


Printable Schedule


Past Results


 
 
 
 
   
     

PISD Homepage            PHS Homepage            PJH Homepage            Williams Elementary            Wright Elementary            Perryton Kinder            TOTAEC

PISD Calendar            PISD School Board            Contact the Webmaster            Perryton Special Ed. Center