Basketball 2007-2008
PJH Schedule
Frosh
Schedule
|
|
||||||
|
|
||||||
|
J.V. Girls |
Varsity Girls |
J.V. Boys |
Varsity Boys |
|||
| Date | Opponent | Game Site | ||||
| October 30 | Wheeler | Here | Scrimmage | Scrimmage | ||
| November 3 | Booker | Here | Scrimmage | Scrimmage | ||
| 6 | Ft. Elliot | Here | 5:00 | 6:30 | ||
|
10 |
Panhandle | There | 2:00 | 3:30 | ||
| 13 | Spearman | Here | 5:00 | 6:30 | 5:00 | 8:00 |
| 15&17 | Canadian J.V. Tourney | TBA | ||||
| 16-17 | West Texas | There | 6:30 | 5:00 | 7:30 | |
| 19 | Stratford | Here | 5:00 | 6:30 | ||
| 20 | Fritch | Here | 7:30 | 6:00 | 6:00 | 8:00 |
| 27 | Pampa | Here | 7:30 | 6:00 | 6:00 | 7:30 |
| 29-December 1 | Gruver JV Tourney | TBA | TBA | |||
| 29-December 1 | Lake Meredith Classic | TBA | TBA | |||
| 4 | Stratford | There | 5:00 | 6:30 | 5:00 | 8:00 |
| 6-8 | Hugoton Tournament |
TBA |
|
TBA | ||
| Borger J.V. Tournament | TBA | |||||
| 11 | Highland Prk | There | 5:00 | 8:00 | ||
| 14 | Canadian | Here | 7:30 | 6:00 | 6:00 | 7:30 |
| 27-29 | Lubbock Caprock Trny | TBA | TBA | |||
| January 3-5 | Perryton J.V. Tourney | TBA | ||||
| 4 | Guymon | There | 5:00 | 6:30 | ||
| Randall | Here | 7:30 | ||||
| 8 | Gruver | There | 5:00 | 6:30 | ||
| Dumas | There | 6:00 | 7:30 | |||
| 11 | Liberal | There | 7:45 | 6:00 | 6:15 | 7:45 |
| 15 | White Deer | Here | 7:30 | 6:00 | 6:00 | 7:30 |
| 18 | Dalhart | Here | 6:00 | 7:30 | ||
| Guymon | There | 6:00 | 7:30 | |||
| 22 | Canyon | Here | 6:00 | 7:30 | ||
| 25 | Borger | There | 7:30 | 6:00 | 6:00 | 7:30 |
| 29 | Dalhart | There | 7:30 | 6:00 | 6:00 | 7:30 |
| February 1 | Canyon | There | 7:30 | 6:00 | 6:00 | 7:30 |
| 5 | Borger | Here | 7:30 | 6:00 | 6:00 | 7:30 |
| 8 | Dalhart | Here | 6:00 | 7:30 | ||
| 13 | Canyon | Here | 6:00 | 7:30 | ||
District Games are shown in RED. Varsity Tournaments are shown in BLUE. JV Tournaments are shown in GREEN. |
||||||