|
2002 Rangers Basketball |
| Date | Opponent | Time | Score | Record |
|---|---|---|---|---|
| Nov l2 | @Spearman | 8:00 | 49-54 | 0-1 |
| Nov 16 | Hereford | TBA | cancelled | |
| Nov 19 | Booker | 8:00 | 51-57 | 0-2 |
| Nov 22 | @West Texas | 8:00 | 74-40 | 1-2 |
| Nov 26 | Texhoma | 8:00 | 71-54 | 2-2 |
| Dec 3 | @Pampa | 7:30 | Cancelled( weather) | |
| Lake | West Texas | 74-40 | 3-2 | |
| Meredith | Fritch | 54-70 | 3-3 | |
| Classic | Canadian | 67-43 | 4-3 | |
| Dec 10 | Guymon | 8:00 | 32-51 | 4-4 |
| Dec 12-14 | Ulysses, Kansas | won | 5-4 | |
| Hugoton | Hugoton, Kansas | won | 6-4 | |
| Tourney | Sublette, Kansas | 60-67 | 6-5 | |
| Dec 20 | @Woodward | 8:00 | won | 7-5 |
| Dec 27-28 | Sunray | 64-34 | 8-5 | |
| Canadian | Stratford | 61-33 | 9-5 | |
| Tournament | Canadian | won | 10-5 | |
| Dec 31 | @Stratford | 3:00 | 52-32 | 11-5 |
| Jan 3 | Amarillo High | 7:00 | 40-68 | 11-6 |
| Jan 7 | @Trinity Fellowship | 7:00 | 65-40 | 12-6 |
| Jan 10 | Tulia * | 7:30 | 57-28 | 13-6 |
| Jan 14 | @Dalhart * | 7:30 | 59-47 | 14-6 (2-0) |
| Jan 17 | River Road * | 7:30 | 61-50 | 15-6 (3-0) |
| Jan 21 | @Borger * | 7:30 | 67-49 |
16-6 (4-0) |
| Jan 24 | Canyon* | 7:30 | 31-59 | 16-7 (4-1) |
| Jan 28 | Dalhart * | 7:30 | 46-42 | 17-7 (5-1) |
| Jan 31 | @Tulia * | 7:30 | 53-43 | 18-7 (6-1) |
| Feb 4 | @River Road * | 7:30 | 76-54 | 19-7 (7-1) |
| Feb 7 | @Canyon * | 7:30 | 36-46 | 19-8 (7-2) |
| Feb 11 | Borger * | 7:30 | 71-55 | 20-8 (8-2) |
| Feb 14 | @Pampa | 7:30 | 36-46 |
20-9 |
| Bi-Dist | Littlefield @WT A&M | 6:30 | 39-60 | 20-10 |
|
end of season |
||||