| 2003 Rangers Basketball | ||||||
|---|---|---|---|---|---|---|
| Date | Opponent | Time | Score | Season | District | |
| Nov l8 | Spearman | 8:00 | 65-38 | |||
| Nov 21 | West Texas | 8:00 | 58-56 | |||
| Nov 25 | @ Texhoma | 8:00 | 65-55 | |||
| Dec 2 | @ Guymon | 8:00 | Cancelled-weather | |||
| Dec 4-6 | West Texas |
Lake Meredith Classic |
58-50 | |||
| Fritch | 67-29 | |||||
| Dumas | 57-60 | |||||
| Dec 9 | Pampa | 8:00 | 51-63 | |||
| Dec 11-13 | Sublette |
Hugoton Red&Blue Classic |
57-55 | |||
| Beaver | 57-45 | |||||
| Ulysses | 39-52 | 7-3 | ||||
| Dec 19 | Woodward | 8:00 | ||||
| Dec 20 | @ Guymon | TBA | ||||
| Dec 29-31 | W.O.Follis | TBA | ||||
| Invitational | ||||||
| Lamesa | ||||||
| Jan 2 | Stratford | 3:00 | ||||
| Jan 6 | @ Liberal | 7:30 | ||||
| Jan 13 | Trinity | 7:00 | ||||
|
D I S T R I C T G A M E S
|
Jan 16 | @ Tulia | 7:30 | |||
| Jan 20 | Dalhart | 7:30 | ||||
| Jan 23 | @ River Road | 7:30 | ||||
| Jan 27 | Borger | 7:30 | ||||
| Jan 30 | @ Canyon | 7:30 | ||||
| Feb 3 | @ Dalhart | 7:30 | ||||
| Feb 6 | Tulia | 7:30 | ||||
| Feb 10 | River Road | 7:30 | ||||
| Feb 13 | Canyon | 7:30 | ||||
| Feb 17 | @ Borger | 7:30 | ||||
| NNNNN | ||||||
We will have the scores posted as soon as possible (01/17/2007)