| 2002 R'ettes Basketball |
| Date | Opponent | Time | Score | Record |
| Nov l2 | @ Spearman | 6:30 | 45-40 | 1-0 |
| Nov 15 | Stratford | 6:30 | 39-32 | 2-0 |
| Nov 19 | Panhandle | 6:30 | 75-30 | 3-0 |
| Nov 22 | @ West Texas | 6:30 | 62-42 | 4-0 |
| Nov 26 | Texhoma | 6:30 | 76-26 | 5-0 |
| Dec 3 | @ Pampa | 6:00 | Cancelled | |
| Lake | West Texas High | TBA | 49-40 | 6-0 |
| Meredith | Fritch | 49-28 | 7-0 | |
| Classic | Gruver | 52-74 | 7-1 | |
| Dec 10 | Guymon | 6:30 | 91-44 | 8-1 |
| I-27 Tourney | Post | 65-41 | 9-1 | |
| Littlefield | 77-36 | 10-1 | ||
| Wall | 52-49 | 11-1 | ||
| Seagraves | 51-63 | 11-2 | ||
| Dec 20 | @ Woodward | 6:30 | 40-68 | 11-3 |
| Caprock | Estacado | 57-62 | 11-4 | |
| Holiday | El Paso Franklin | 64-47 | 12-4 | |
| Tournament | Frenship | 45-82 | 12-5 | |
| Dec 31 | @ Stratford | 1:30 | 59-43 | 13-5 |
| Jan 3 | @ Canyon * | 7:30 | 23-67 | 13-6 (0-1) |
| Jan 7 | Borger * | 7:30 | 68-53 |
14-6 (1-1) |
| Jan 10 | Tulia * | 6:00 | 65-46 | 15-6 (2-1) |
| Jan 14 | @ Dalhart * | 6:00 | 43-48 | 15-7 (2-2) |
| Jan 17 | River Road * | 6:00 | 64-47 | 16-7 (3-2) |
| Jan 21 | @ Borger * | 6:00 | 64-46 | 17-7 (4-2) |
| Jan 24 | Canyon* | 6:00 | 34-74 | 17-8/4-3 |
| Jan 28 | Dalhart * | 6:00 | 70-35 | 18-8/5-3 |
| Jan 31 | @ Tulia * | 6:00 | 72-60 | 19-8/6-3 |
| Feb 4 | @ River Road * | 6:00 | won | 20-8/7-3 |
| Feb 7 | Hedley @ White Deer | 5:30 | 49-79 |
20-9 |
| Feb 11 (Bi-Dist) | Littlefield @ Tascosa | 8:00 | 68-38 |
21-9 |
| Feb 14 (Area) | Greenwood @WBU | 7:00 | 62-35 |
22-9 |
| Feb 18 Reg. Qtr | Muleshoe @ Caprock | 7:00 | 59-56 |
23-9 |
| Feb 21 Reg. Semi | Ballinger @ Lubbock | 7:00 |
52-54 |
23-10 |
|
end of season |
||||