|
2003 R'ettes Basketball |
| Date | Opponent | Time | Score | Season | District | |
|---|---|---|---|---|---|---|
| Nov l8 | Spearman | 6:30 | 57-51 | 1-0 | ||
| Nov 21 | West Texas | 6:30 | canceled | 1-0 | ||
| Nov 25 | @ Texhoma | 6:30 | 46-51 | 1-1 | ||
| Dec 2 | @ Pampa | 6:30 | 39-57 | 1-2 | ||
|
Lake Meredith Classic Fritch Dec 4-6 |
Game 1 Game 2 3rd Place |
West Texas Stratford Borger |
68-61 39-34 42-60 |
2-2 | ||
| 3-2 | ||||||
| 3-3 | ||||||
|
Dec 11-13 Abernathy I-27 Tourney |
Game 1 Game 2 7th Place |
Lamesa Hedley Abernathy |
48-53 48-55 52-26 |
3-4 | ||
| 3-5 | ||||||
| 4-5 | ||||||
| Dec 19 | Woodward | 6:00 | 46-73 | 4-6 | ||
| Dec. 20 | Guymon | 6:00 | 44-38 | 5-6 | ||
|
Caprock Holiday Tournament Lubbock |
Game 1 Game 2 Game 3 Game 4 Game 5 |
EP Jefferson Muleshoe Goldthwaite Muenster Hereford |
47-26 31-60 61-29 54-44 52-57 |
6-6 | ||
| 6-7 | ||||||
| 7-7 | ||||||
| 8-7 | ||||||
| 8-8 | ||||||
| Jan 2 | Stratford | 1:30 | 49-43 | 9-8 | ||
|
D I S T R I C T G A M E S |
Jan 9 | Canyon | 7:30 | 42-88 | 9-9 | 0-1 |
| Jan 13 | @ Borger | 7:30 | 33-48 | 9-10 | 0-2 | |
| Jan 16 | @ Tulia | 6:00 | 52-65 | 9-11 | 0-3 | |
| Jan 20 | Dalhart | 6:00 | 56-35 | 10-11 | 1-3 | |
| Jan 23 | @ River Road | 6:00 | 62-32 | 11-11 | 2-3 | |
| Jan 27 | Borger | 6:00 | 51-46 | 12-11 | 3-3 | |
| Jan 30 | @ Canyon | 6:00 | 22-52 | 12-12 | 3-4 | |
| Feb 3 | @ Dalhart | 6:00 | 55-37 | 13-12 | 4-4 | |
| Feb 6 | Tulia | 6:00 | 48-43 | 14-12 | 5-4 | |
| Feb 10 | River Road | 6:00 | 59-46 |
15-12note |
6-4 | |
| Feb. 10 | Littlefield in Canyon | 6:00 | 54-46 | 16-12 | ||
| Feb. 19 | Snyder (neutral site) | 69-47 | 16-13 | |||
|
notequalified |