|
1945 Season |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Rangers Score |
Opponent |
Opponents Score |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | Beaver | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Canadian | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Dumas | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Guymon | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | Liberal | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | Panhandle | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Phillips | 37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Shamrock | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Spearman | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | White Deer | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Season Record: 6-4 Superintendent: J. A. Anderson PHS Principal: John Cox Head Coach: Floyd Murray/Cy LaMaster Assistant Coach: ? Players: (Not all players are listed)
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||