|
1973 Season |
||
|
Rangers Score |
Opponent |
Opponents Score |
| 0 | Borger | 24 |
| 9 | Clovis | 22 |
| 7 | Pampa | 6 |
| 7 | Caprock | 42 |
| 71 | Tucumcari | 0 |
| 26 | Woodward | 20 |
| 31 | Levelland | 0 |
| 20 | Canyon | 17 |
| 10 | Dumas | 7 |
| 18 | Muleshoe | 0 |
| District Champs | ||
| 13 | Monahans | 28 (Bi-Dist) |
|
Season Record 7-4 Head Coach Don Beck Captain Jim Dear (All State) Captain David Johnson (All State) Captain Russ Elledge Captain Dale Deike |
||