|
1985 Season |
||
|
Rangers Score |
Opponent |
Opponents Score |
| 26 | Borger | 6 |
| 7 | Dumas | 6 |
| 7 | Altus | 28 |
| 20 | Pampa | 23 |
| 38 | Guymon | 0 |
| 15 | Canadian | 10 |
| 36 | Childress | 22 |
| 37 | River Road | 3 |
| 48 | Boys Ranch | 14 |
| 34 | Dalhart | 24 |
| 34 | Tulia (Bi-Dist) | 7 |
| 14 | Post | 37 |
|
Season Results: 9-3 (District Champs) Head Coach Bob Langford Assistants: Charles McClarty, Pete Hubbart, Danny Shackelford, Doc Pearson, Galen Towner, Bill Merrell and Jim Hand Captains: Todd Helton, Obed Hernandez, Chris Wright and Jeff McKinley Webmaster |
||