|
1998 Season |
||
|
Rangers Score |
Opponent |
Opponents Score |
| 6 | Borger | 21 |
| 14 | Dumas | 7 |
| 35 | Guymon | 0 |
| 0 | Canadian | 25 |
| 12 | Spearman | 34 |
| 37 | Dalhart | 26 |
| 17 | River Road | 28 |
| 34 | Tulia | 0 |
| 7 | Fritch | 0 |
| 10 | Dimmitt | 7 |
| 21 | Littlefield (Bi-Dist Div I) | 14 |
| 10 | Monahans (Reg Div I) | 20 |
|
Season Results: 7-5 Principal: Doug Burke Head Coach: Gary Newcomb Assistants: Bill Merrell, Galen Towner, John Copeland, Kurt Haberthur, Ronnie Watson and Jim Henry. Captains: Unavailable All State Selectee: Shaun Eckhardt Notify the Webmaster if you have info |
||