|
1999 Season |
||
|
Rangers Score |
Opponent |
Opponents Score |
| 22 | Borger | 29 |
| 0 | Dumas | 32 |
| 9 | Guymon | 6 |
| 6 | Canadian | 54 |
| 34 | Spearman | 10 |
| 20 | Dalhart | 6 |
| 27 | River Road | 21 |
| 15 | Tulia | 14 |
| 14 | Fritch | 26 |
| 24 | Dimmitt | 14 |
| 9 | Muleshoe (Bi-Dist Div I) | 50 |
|
Season Results: 6-5 Principal: Doug Burke Head Coach: Gary Newcomb Assistants: Bill Merrell, Darren Hughes, Galen Towner, John Copeland, Kurt Haberthur, Ronnie Watson and Jim Henry. Captains: Jeremy Ledgewood, Jermy Stiles and Jamie Juarez. |
||