|
2005 Season |
||
|
Rangers Score |
Opponent |
Opponents Score |
| 19 | Pampa | 28 |
| 31 | Guymon | 18 |
| 25 | Canadian | 39 |
| 26 | Dumas | 19 |
| 27 | Caprock | 7 |
| 3 | Midland Christian | 34 |
| 65 | Dalhart | 13 |
| 42 | River Road | 3 |
| 27 | Borger | 12 |
| 3 | Canyon | 13 |
| 41 | Muleshoe (Bi-Dist) | 22 |
| 21 | Monahans (Area) | 34 |
|
Season Results: 7-3 9th Consecutive Playoff Season! Principal: Isabell Weynand Head Coach: Gary Newcomb Assistants: Galen Towner, Bill Merrell, Brian Nelson, John Copeland, Jeff Schollenbarger, Ronnie Watson, Kelly Cowan and Rusty Thomas. Captains: Not included in the annual Webmaster |
||