| PJH Schedule | Freshmen Schedule | JV Schedule | Football Rosters | *Clinched playoff berth | |||||||||||
| Week | DUMAS | BUSHLAND | Canadian | Lubbock Cooper | Shallowater | Stratford |
OPEN |
Dalhart | Pampa | Borger | |||||
| 8/27 | 38 Perryton 17 | 30 Stratford 14 | 44 @River Road 0 | 29 Idalou 23 | 27 Muleshoe 13 | 14 @Bushland 30 | 42 Fritch 0 | 14 Iowa Park 31 | 28 @Randall 35 | 8/27 | |||||
| 9/3 | 41 @Levelland 0 | 21 @Perryton 35 | 36 Mead, KS 6 | 7 Snyder 30 | 33 @River Road 6 | 41 Friona 20 | 42 Guymon 7 | 13 Estacado 55 | 7 Caprock 28 | 9/3 | |||||
| 9/10 | Open | Borger | Perryton | @Seminole | Littlefield | @Fritch | @Brownfield | @Randall | @Bushland | 9/10 | |||||
| 9/17 | @Borger | Open | Fritch | @Perryton | Open | @Texoma, Ok | Levelland | W.F. Hirshi | Dumas | 9/17 | |||||
| 9/24 | Plainview | @Slaton | Open | Dalhart | Perryton | @White Deer | @Lubbock Cooper | @Vernon | @Graham | 9/24 | |||||
| 10/1 | @Hereford | Muleshoe | @Panhandle | Open | @New Deal | Perryton | Seminole @ Plainview | @Snyder | Monahans @ L. Cooper | 10/1 | |||||
| 10/8 | @Palo Duro | @Friona | Sunray | @Brownfield | Levelland | Open | Clayton N.M | Open | Open | 10/8 | |||||
| 10/15 | Caprock | Littlefield | @West Texas High | Levelland | @Lamesa | Boys Ranch | @Perryton | @Borger | Pampa | 10/15 | |||||
| 10/22 | @Randall | @ River Road | Stratford | @Lamesa | @Estacado (Lowery) | @Canadian | @Borger | Perryton | Dalhart | 10/22 | |||||
| 10/29 | Canyon | Childress | @Boys Ranch | Shallowater | @Lubbock Cooper | Sunray | Pampa | @Dalhart | @Perryton | 10/29 | |||||
| 11/5 | @Frenship | @Roosevelt | Open | Estacado @(Lowery Field) | Brownfield | @West Texas High | Open | Open | Open | 11/5 | |||||
| Playoffs |
|
|
|
|
|
|
|
Playoffs |
|
||||||
|
*Clinched playoff |
![]() |
|||||||||||||
|
Perryton Ranger Football Matrix -2008 Season Click the arrows or use the scroll bar to see the left half of the matrix |
|||||||||||||||