| 2007-2008 Schedule for Teachers, Librarians, Counselors, & Nurses (RN) | |||
| Experience | Bachelor's Degree | Master's Stipend | Master's Degree |
| 0 | $32,800 | $800 | $33,600 |
| 1 | $33,100 | $800 | $33,900 |
| 2 | $33,400 | $800 | $34,200 |
| 3 | $33,700 | $800 | $34,500 |
| 4 | $34,200 | $800 | $35,000 |
| 5 | $34,700 | $800 | $35,500 |
| 6 | $35,200 | $800 | $36,000 |
| 7 | $35,800 | $800 | $36,600 |
| 8 | $36,900 | $800 | $37,700 |
| 9 | $37,900 | $800 | $38,700 |
| 10 | $38,900 | $800 | $39,700 |
| 11 | $39,800 | $800 | $40,600 |
| 12 | $40,650 | $800 | $41,450 |
| 13 | $41,500 | $800 | $42,300 |
| 14 | $42,250 | $800 | $43,050 |
| 15 | $43,000 | $800 | $43,800 |
| 16 | $43,750 | $800 | $44,550 |
| 17 | $44,400 | $800 | $45,200 |
| 18 | $45,000 | $800 | $45,800 |
| 19 | $45,600 | $800 | $46,400 |
| 20 | $46,200 | $800 | $47,000 |
| 21 | $46,800 | $800 | $47,600 |
| 22 | $47,300 | $800 | $48,100 |
| 23 | $47,800 | $800 | $48,600 |
| 24 | $48,300 | $800 | $49,100 |
| 25 | $48,800 | $800 | $49,600 |
| 26 | $49,300 | $800 | $50,100 |
| 27 | $49,800 | $800 | $50,600 |
| 28 | $50,300 | $800 | $51,100 |
| 29 | $50,800 | $800 | $51,600 |
| 30 | $51,300 | $800 | $52,100 |
| 30+ | $51,800 | $800 | $52,600 |
|
Employees continuing from last year received an increase over their previous year's salary. No employee on this scale will be paid more than the maximum rate of $52,600. However the amounts shown above illustrate full time minimum salaries only. Employees paid for extra days, duties or teaching subjects will receive more money because of the stipends they receive. Salary schedules are developed for use in future years but can not be guaranteed from this schedule! |
|||