7/11/2006     Perryton ISD Salary Schedule   
                                                     

2006-2007 Hiring Schedule for Classroom Teachers, Librarians, and Nurses (RN)

Years Experience Bachelor's Degree Master's Degree

0

$32,500 $33,300
1 $32,800 $33,600
2 $33,100 $33,900
3 $33,400 $34,200
4 $33,900 $34,700
5 $34,400 $35,200
6 $34,900 $35,700
7 $35,500 $36,300
8 $36,500 $37,300
9 $37,500 $38,300
10 $38,500 $39,300
11 $39,500 $40,300
12 $40,300 $41,100
13 $41,100 $41,900
14 $41,900 $42,700
15 $42,700 $43,500
16 $43,500 $44,300
17 $44,100 $44,900
18 $44,700 $45,500
19 $45,300 $46,100
20 $45,900 $46,700
21 $46,500 $47,300
22 $47,000 $47,800
23 $47,500 $48,300
24 $48,000 $48,800
25 $48,500 $49,300
26 $49,000 $49,800
27 $49,500 $50,300
28 $50,000 $50,800
29 $50,500 $51,300
30 $51,000 $51,800
30+ $51,500 $52,300
Employees continuing from last year received an increase over their previous year's salary.  No employee on this scale will be paid more than the maximum rate of $52,300.  However the amounts shown above illustrate full time minimum salaries only.  Employees paid for extra days, duties or teaching subjects will receive more money because of the stipends they receive.

Salary schedules are developed for use in future years but can not be guaranteed from this schedule!

 

sponsor
Free Web Counters
sponsor